Kuyera Kwapamwamba Kwambiri 99.95% Tungsten Waya
Mtundu ndi Kukula
W-waya nthawi zonse wakuda wokutidwa ndi graphite.Pambuyo pochotsedwa graphite ndi zitsulo zonyezimira.
Kusankhidwa | Zinthu za Tungsten | Zinthu Zosayengeka | |
Zonse | Aliyense | ||
WAL1, WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.92% | ≤0.08% | ≤0.01% |
Zindikirani: Potaziyamu samawerengedwa mu zonyansa. |
Kulekerera kwa Diameter (%):
Diameter (μm) | Kulemera (mg/200mm) | Kulemera (mg/200mm) Kulekerera (%) | Kulekerera Diameter(%) | ||||
Gawo 0 | Gulu 1 | Gulu 2 | Gawo 0 | Gulu 1 | Gulu 2 | ||
5≤d≤12 | 0.075 ~ 0.44 | - | ±4 | ±5 | - | - | - |
12 | > 0.44 ~ 0.98 | - | ±3 | ±4 | - | - | - |
18 | > 0.98 ~ 4.85 | ±2 | ±2.5 | ±3 | - | - | - |
40 | > 4.85 ~ 19.39 | ±1.5 | ±2.0 | ±2.5 | - | - | - |
80 | > 19.39 ~ 272.71 | ±1.0 | ±1.5 | ±2.0 | - | - | - |
300 | >272.71~371.79 | - | ±1.0 | ±1.5 | - | - | - |
350 | - | - | ±1.5 | ±2.0 | ±2.5 | ||
500 | - | - | ±1.0 | ±1.5 | ±2.0 |
Njira yaukadaulo:
Tungsten Powder → Isostatic Pressing → Bar Billet →Sintering → Mipiringidzo yomaliza pang'ono →Forging→ Kugwedeza → Drawbench → Zomaliza → Kuyendera → Kupakira
Mawonekedwe
1.Malo osungunuka kwambiri komanso kukana kwa dzimbiri
2. Kutentha kwapamwamba kwambiri
3. 99.95% Chiyero
4. Maonekedwe: siliva woyera/imvi zitsulo zonyezimira Pamwamba pa waya wa tungsten wopukutidwa ndi electrolytic uzikhala wosalala, waukhondo, siliva wotuwa wokhala ndi chitsulo chonyezimira.Waya wa tungsten umakhala ndi mawonekedwe abwino, moyo waufupi komanso kuyatsa kwamadzulo.
Mapulogalamu
1. Kupanga zida zamagetsi zamagetsi ndi zida zamagetsi;
2. Kupanga zinthu zotenthetsera ndi zida zokanira m'ng'anjo zotentha kwambiri;
3. Kupanga zinthu zotenthetsera zomwe zimagwiritsidwa ntchito mu vaccum metalizing kapena plating.