Chitoliro Choyera cha Tungsten & Chitoliro cha Tungsten
Mtundu ndi Kukula
Kukula Kwanthawi Zonse kwa Tungsten Tube Yathu Yokhazikika | |||||||
Zakuthupi | Maonekedwe | OD inu | OD mm | ID inchi | ID mm | Utali wa inchi | Utali mm |
W | chubu cha tungsten | 0.28" | 7.112 mm | 0.16" | 4.064 mm | 4" | 101.6 mm |
W | chubu cha tungsten | 0.35" | 8.89 mm | 0.2" | 5.08 mm | 20" | 508 mm |
W | chubu cha tungsten | 0.48" | 12.192 mm | 0.32" | 8.128 mm | 32" | 812.8 mm |
W | chubu cha tungsten | 2" | 50.8 mm | 1.58" | 40.132 mm | 32" | 812.8 mm |
W | chubu cha tungsten | 5.8" | 147.32 mm | 4.9" | 124.46 mm | 40" | 1016 mm |
Titha kupanga machubu a tungsten malinga ndi zomwe mukufuna. |
Mapangidwe a Chemical a Pure Tungsten Tube | |
Chinthu | % kwambiri |
C | 0.01 max |
O | 0.01 max |
N | 0.01 max |
Fe | 0.01 max |
Ni | 0.01 max |
Si | 0.01 max |
Mawonekedwe
Zakuthupi | Tungsten yoyera |
Kufotokozera | (OD3~200)×ID(2~180)×L(100~1500)mm |
Kuchulukana | 19.3g/cm3 |
Chiyero | 99.95% |
Pamwamba | Wakuda, pansi |
Gulu | W-1 |
Mapulogalamu
Chifukwa cha malo osungunuka a tungsten a 3400 ℃, chubu cha sintered tungsten chimagwiritsidwa ntchito kwambiri m'ng'anjo zamafakitale monga ng'anjo yokulirapo ya safiro, ng'anjo yagalasi ya quartz ndi ng'anjo yosowa padziko lapansi.Chifukwa cha kuchuluka kwake kogwiritsa ntchito, chubu cha tungsten chimagwiritsidwa ntchito kwambiri pamagetsi adzuwa, mafakitale opanga zithunzi ndi malo osungunula magalasi a quartz.Titha kupanga sintered tungsten machubu mu diameters osapitirira 500mm ndi kutalika osapitirira 1500mm.Titha kupereka machubu olondola kwambiri a tungsten okhala ndi malo osalala, owongoka kwambiri komanso kukana kutentha kwambiri.