Mapepala a Tantalum (Ta)99.95% -99.99%
Kufotokozera
Ma sheet a Tantalum (Ta) amapangidwa kuchokera ku tantalum ingots.Ndife ogulitsa padziko lonse lapansi Mapepala a Tantalum (Ta) ndipo titha kupereka zida za tantalum makonda.Mapepala a Tantalum (Ta) amapangidwa kudzera mu Cold-Working Process, kupyolera mukupanga, kugudubuza, kugwedeza, ndi kujambula kuti mupeze kukula komwe mukufuna.
Mtundu ndi Kukula:
Zonyansa zachitsulo, ppm max ndi kulemera kwake, Balance - Tantalum
Chinthu | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Mtengo wa RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Non-Metallic zonyansa, ppm max ndi kulemera
Chinthu | C | H | O | N |
Zamkatimu | 100 | 15 | 150 | 100 |
Makina opangira mbale ndi pepala
Makulidwe (inchi) | <0.06 | ≥0.06 | |
Annealed | Ultimate Tensile Strength min(MPa) | 207 | 172 |
Yield strength min (Mpa, 2% offset) | 138 | 103 | |
Elongation min (%, 1-mu gage kutalika) | 20 | 30 |
Dimensional kulolerana kwa tantalum mapepala ndi mbale
Makulidwe osiyanasiyana (mm) | Kupirira kwa Makulidwe (±mm) | Kulekerera kwa Makulidwe (Tekinoloje ya Slit) (±mm) | Kutalika Kwachidule Pambuyo Kukonza (±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
M'lifupi | Kulekerera | Utali | Kulekerera |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Mawonekedwe
Gulu: RO5200,RO5400
Chiyero:99.95%(3N5) - 99.99%(4N)
Muyezo wopanga: ASTM B708-05, GB/T 3629-2006
Mapulogalamu
Amagwiritsidwa ntchito m'malo mwa platinamu(Pt).(akhoza kuchepetsa mtengo)
Amagwiritsidwa ntchito popanga ma super alloys ndi kusungunuka kwa ma elekitironi.(ma aloyi otentha kwambiri ngati ma aloyi a Ta-W, ma aloyi a Ta-Nb, zoletsa kuwononga dzimbiri.)
Amagwiritsidwa ntchito m'mafakitale amafuta ndi mafakitale amafuta (zida zolimbana ndi dzimbiri)